Информация
Информация
Список вопросов
- DNS
- Модемные пулы
- Сервер точного времени
- Сети ОАО «Кыргызтелеком»
- Сети провайдеров Кыргызстана
- Пример файла ipfilter.dat для µTorrent
- Почта
- Форумы
DNS серверы:
- 213.145.129.19 ns.kt.kg
- 213.145.129.20 ns.ktnet.kg
Телефоны модемных пулов
помощь в настройке соединения
- 0 150 888-022 — интернет по предоплате;
- 0 150 888-033 — интернет в кредит;
- 0 150 888-044 — интернет по телефонной карте.
Сервер точного времени
Network Time Protocol
- Адрес сервера: kg.pool.ntp.org
- Для абонентов ОАО «Кыргызтелеком»: ntp.ktnet.kg
- Доступ к серверу по протоколу NTP (UDP порт 123) предоставляется бесплатно.
- Для настройки синхронизации дважды щелкните по часам в трее. Откроется окно свойств даты и времени.
- Переключитесь на последнюю вкладку Время Интернета. Обратите внимание на то, что вкладка появится в окне только при установленном подключении к интернету.
- В поле «Сервер» введите ntp.ktnet.kg, нажмите кнопку «Применить», а затем кнопку «Обновить сейчас».
- Windows проверит доступность сервера NTP и проинформирует об успешной синхронизации времени.
- В последних версиях Windows настроить встроенный NTP-клиент можно и при помощи командной строки: net time /setsntp:ntp.ktnet.kg.
- Если при синхронизации времени возникла ошибка, то проверьте, что файрвол не блокирует трафик от Вашей машины до NTP сервера по протоколу UDP на порт 123 сервера.
KTnet — cети ОАО «Кыргызтелеком»
AS12997
- CIDR 213.145.128.0/19Netmask 255.255.224.0 Range 213.145.128.0 — 213.145.159.255
- CIDR 85.113.0.0/19Netmask 255.255.224.0 Range 85.113.0.0 — 85.113.31.255
- CIDR 89.237.192.0/18Netmask 255.255.192.0 Range 89.237.192.0 — 89.237.255.255
- CIDR 212.241.0.0/19Netmask 255.255.224.0 Range 212.241.0.0 — 212.241.31.255
- CIDR 212.97.0.0/19Netmask 255.255.224.0 Range 212.97.0.0 — 212.97.31.255
- CIDR 80.72.176.0/20Netmask 255.255.240.0 Range 80.72.176.0 — 80.72.191.255
- CIDR 31.29.0.0/19Netmask 255.255.224.0 Range 31.29.0.0 — 31.29.31.255
- CIDR 195.114.240.0/20Netmask 255.255.240.0 Range 195.114.240.0 — 195.114.255.255
- CIDR 37.218.128.0/18Netmask 255.255.192.0 Range 37.218.128.0 — 37.218.191.255
- CIDR 185.66.252.0/22Netmask 255.255.252.0 Range 185.66.252.0 — 185.66.255.255
- inet6num 2a01:9d00::/32
KGnets — cети провайдеров Кыргызстана
проверить ip-адрес и подсчитать трафик
Total Networks: 166 Total Providers: 55 Last Update: 2024-11-24 @ 10:10 | |||||
Name | ASN | CIDR | Netmask | Range | All. date |
---|---|---|---|---|---|
AS8449-ELCAT, KG | 8449 | 185.54.253.0/24 | 255.255.255.0 | 185.54.253.0 — 185.54.253.255 | 2014-04-23 |
AS8449-ELCAT, KG | 8449 | 212.42.96.0/19 | 255.255.224.0 | 212.42.96.0 — 212.42.127.255 | 1999-08-27 |
AS8449-ELCAT, KG | 8449 | 212.42.96.0/21 | 255.255.248.0 | 212.42.96.0 — 212.42.103.255 | 1999-08-27 |
AS8449-ELCAT, KG | 8449 | 212.42.96.0/24 | 255.255.255.0 | 212.42.96.0 — 212.42.96.255 | 1999-08-27 |
AS8449-ELCAT, KG | 8449 | 31.192.248.0/21 | 255.255.248.0 | 31.192.248.0 — 31.192.255.255 | 2011-04-26 |
AS8449-ELCAT, KG | 8449 | 5.57.8.0/21 | 255.255.248.0 | 5.57.8.0 — 5.57.15.255 | 2012-05-31 |
AS8449-ELCAT, KG | 8449 | 5.57.8.0/24 | 255.255.255.0 | 5.57.8.0 — 5.57.8.255 | 2012-05-31 |
AS8449-ELCAT, KG | 8449 | 77.95.56.0/21 | 255.255.248.0 | 77.95.56.0 — 77.95.63.255 | 2007-05-30 |
AS8449-ELCAT, KG | 8449 | 94.143.192.0/21 | 255.255.248.0 | 94.143.192.0 — 94.143.199.255 | 2008-12-19 |
AS8449-ELCAT, KG | 8449 | 94.143.192.0/24 | 255.255.255.0 | 94.143.192.0 — 94.143.192.255 | 2008-12-19 |
AS8511-AI Bishkek, Kyrgyzstan, KG | 8511 | 195.38.160.0/19 | 255.255.224.0 | 195.38.160.0 — 195.38.191.255 | 1997-10-15 |
AKNET-AS, KG | 12764 | 185.29.184.0/22 | 255.255.252.0 | 185.29.184.0 — 185.29.187.255 | 2013-06-28 |
AKNET-AS, KG | 12764 | 185.29.184.0/24 | 255.255.255.0 | 185.29.184.0 — 185.29.184.255 | 2013-06-28 |
AKNET-AS, KG | 12764 | 212.112.112.0/20 | 255.255.240.0 | 212.112.112.0 — 212.112.127.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 212.112.112.0/21 | 255.255.248.0 | 212.112.112.0 — 212.112.119.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 212.112.112.0/22 | 255.255.252.0 | 212.112.112.0 — 212.112.115.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 212.112.112.0/24 | 255.255.255.0 | 212.112.112.0 — 212.112.112.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 212.112.96.0/19 | 255.255.224.0 | 212.112.96.0 — 212.112.127.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 212.112.96.0/20 | 255.255.240.0 | 212.112.96.0 — 212.112.111.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 212.112.96.0/22 | 255.255.252.0 | 212.112.96.0 — 212.112.99.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 212.112.96.0/24 | 255.255.255.0 | 212.112.96.0 — 212.112.96.255 | 1999-10-29 |
AKNET-AS, KG | 12764 | 213.109.64.0/21 | 255.255.248.0 | 213.109.64.0 — 213.109.71.255 | 2009-08-31 |
AKNET-AS, KG | 12764 | 213.109.64.0/24 | 255.255.255.0 | 213.109.64.0 — 213.109.64.255 | 2009-08-31 |
AKNET-AS, KG | 12764 | 31.186.48.0/21 | 255.255.248.0 | 31.186.48.0 — 31.186.55.255 | 2011-03-23 |
AKNET-AS, KG | 12764 | 31.186.48.0/24 | 255.255.255.0 | 31.186.48.0 — 31.186.48.255 | 2011-03-23 |
KTNET, KG | 12997 | 185.66.252.0/22 | 255.255.252.0 | 185.66.252.0 — 185.66.255.255 | 2014-08-12 |
KTNET, KG | 12997 | 185.66.252.0/23 | 255.255.254.0 | 185.66.252.0 — 185.66.253.255 | 2014-08-12 |
KTNET, KG | 12997 | 195.114.240.0/20 | 255.255.240.0 | 195.114.240.0 — 195.114.255.255 | 2012-04-02 |
KTNET, KG | 12997 | 195.114.240.0/21 | 255.255.248.0 | 195.114.240.0 — 195.114.247.255 | 2012-04-02 |
KTNET, KG | 12997 | 212.241.0.0/19 | 255.255.224.0 | 212.241.0.0 — 212.241.31.255 | 2008-05-22 |
KTNET, KG | 12997 | 212.241.0.0/20 | 255.255.240.0 | 212.241.0.0 — 212.241.15.255 | 2008-05-22 |
KTNET, KG | 12997 | 212.97.0.0/19 | 255.255.224.0 | 212.97.0.0 — 212.97.31.255 | 2009-05-29 |
KTNET, KG | 12997 | 212.97.0.0/20 | 255.255.240.0 | 212.97.0.0 — 212.97.15.255 | 2009-05-29 |
KTNET, KG | 12997 | 213.145.128.0/19 | 255.255.224.0 | 213.145.128.0 — 213.145.159.255 | 2000-02-08 |
KTNET, KG | 12997 | 213.145.128.0/20 | 255.255.240.0 | 213.145.128.0 — 213.145.143.255 | 2000-02-08 |
KTNET, KG | 12997 | 213.145.128.0/24 | 255.255.255.0 | 213.145.128.0 — 213.145.128.255 | 2000-02-08 |
KTNET, KG | 12997 | 31.29.0.0/19 | 255.255.224.0 | 31.29.0.0 — 31.29.31.255 | 2011-03-02 |
KTNET, KG | 12997 | 31.29.0.0/20 | 255.255.240.0 | 31.29.0.0 — 31.29.15.255 | 2011-03-02 |
KTNET, KG | 12997 | 37.218.128.0/18 | 255.255.192.0 | 37.218.128.0 — 37.218.191.255 | 2012-04-02 |
KTNET, KG | 12997 | 37.218.128.0/19 | 255.255.224.0 | 37.218.128.0 — 37.218.159.255 | 2012-04-02 |
KTNET, KG | 12997 | 80.72.176.0/20 | 255.255.240.0 | 80.72.176.0 — 80.72.191.255 | 2010-12-06 |
KTNET, KG | 12997 | 80.72.176.0/21 | 255.255.248.0 | 80.72.176.0 — 80.72.183.255 | 2010-12-06 |
KTNET, KG | 12997 | 85.113.0.0/19 | 255.255.224.0 | 85.113.0.0 — 85.113.31.255 | 2005-02-02 |
KTNET, KG | 12997 | 85.113.0.0/20 | 255.255.240.0 | 85.113.0.0 — 85.113.15.255 | 2005-02-02 |
KTNET, KG | 12997 | 89.237.192.0/18 | 255.255.192.0 | 89.237.192.0 — 89.237.255.255 | 2006-07-13 |
KTNET, KG | 12997 | 89.237.192.0/19 | 255.255.224.0 | 89.237.192.0 — 89.237.223.255 | 2006-07-13 |
TRANSFER-AS, KG | 25035 | 81.88.192.0/20 | 255.255.240.0 | 81.88.192.0 — 81.88.207.255 | 2002-06-20 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 185.53.228.0/22 | 255.255.252.0 | 185.53.228.0 — 185.53.231.255 | 2014-04-15 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 185.53.228.0/24 | 255.255.255.0 | 185.53.228.0 — 185.53.228.255 | 2014-04-15 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 217.29.16.0/20 | 255.255.240.0 | 217.29.16.0 — 217.29.31.255 | 2003-05-15 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 217.29.16.0/21 | 255.255.248.0 | 217.29.16.0 — 217.29.23.255 | 2003-05-15 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 217.29.16.0/24 | 255.255.255.0 | 217.29.16.0 — 217.29.16.255 | 2003-05-15 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 92.62.64.0/20 | 255.255.240.0 | 92.62.64.0 — 92.62.79.255 | 2008-01-22 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 92.62.64.0/21 | 255.255.248.0 | 92.62.64.0 — 92.62.71.255 | 2008-01-22 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 95.87.72.0/21 | 255.255.248.0 | 95.87.72.0 — 95.87.79.255 | 2011-09-08 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 95.87.72.0/22 | 255.255.252.0 | 95.87.72.0 — 95.87.75.255 | 2011-09-08 |
SAIMANET-AS Lva Tolstogo st. 13, KG | 29061 | 95.87.80.0/21 | 255.255.248.0 | 95.87.80.0 — 95.87.87.255 | 2011-09-08 |
SHORO-AS, KG | 39036 | 193.151.226.0/24 | 255.255.255.0 | 193.151.226.0 — 193.151.226.255 | 2012-08-09 |
COMINTECH, KG | 39214 | 81.20.16.0/20 | 255.255.240.0 | 81.20.16.0 — 81.20.31.255 | 2006-01-04 |
COMINTECH, KG | 39214 | 81.20.16.0/24 | 255.255.255.0 | 81.20.16.0 — 81.20.16.255 | 2006-01-04 |
INFOCOM, KG | 39659 | 185.229.36.0/22 | 255.255.252.0 | 185.229.36.0 — 185.229.39.255 | 2017-10-31 |
INFOCOM, KG | 39659 | 185.229.36.0/23 | 255.255.254.0 | 185.229.36.0 — 185.229.37.255 | 2017-10-31 |
PROHOST, KG | 39819 | 91.207.28.0/23 | 255.255.254.0 | 91.207.28.0 — 91.207.29.255 | 2008-09-19 |
PROHOST, KG | 39819 | 91.213.233.0/24 | 255.255.255.0 | 91.213.233.0 — 91.213.233.255 | 2009-09-22 |
RSK-BANK-AS, KG | 41271 | 93.170.178.0/23 | 255.255.254.0 | 93.170.178.0 — 93.170.179.255 | 2008-03-20 |
RSK-BANK-AS, KG | 41271 | 93.170.178.0/24 | 255.255.255.0 | 93.170.178.0 — 93.170.178.255 | 2008-03-20 |
BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG | 41329 | 139.28.28.0/22 | 255.255.252.0 | 139.28.28.0 — 139.28.31.255 | 2018-12-28 |
BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG | 41329 | 139.28.28.0/24 | 255.255.255.0 | 139.28.28.0 — 139.28.28.255 | 2018-12-28 |
BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG | 41329 | 146.19.220.0/24 | 255.255.255.0 | 146.19.220.0 — 146.19.220.255 | 2021-11-18 |
BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG | 41329 | 194.176.111.0/24 | 255.255.255.0 | 194.176.111.0 — 194.176.111.255 | 2006-07-24 |
BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG | 41329 | 91.192.64.0/24 | 255.255.255.0 | 91.192.64.0 — 91.192.64.255 | 2007-02-09 |
BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG | 41329 | 91.247.56.0/24 | 255.255.255.0 | 91.247.56.0 — 91.247.56.255 | 2012-08-29 |
BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG | 41329 | 91.247.60.0/24 | 255.255.255.0 | 91.247.60.0 — 91.247.60.255 | 2012-08-29 |
IPC-KG-AS, KG | 41409 | 146.120.245.0/24 | 255.255.255.0 | 146.120.245.0 — 146.120.245.255 | 2011-07-12 |
AS-MEGALINE-, KG | 41750 | 109.201.160.0/19 | 255.255.224.0 | 109.201.160.0 — 109.201.191.255 | 2010-02-12 |
AS-MEGALINE-, KG | 41750 | 158.181.0.0/19 | 255.255.224.0 | 158.181.0.0 — 158.181.31.255 | 2011-11-10 |
AS-MEGALINE-, KG | 41750 | 158.181.0.0/20 | 255.255.240.0 | 158.181.0.0 — 158.181.15.255 | 2011-11-10 |
AS-MEGALINE-, KG | 41750 | 158.181.128.0/17 | 255.255.128.0 | 158.181.128.0 — 158.181.255.255 | 2011-11-10 |
AS-MEGALINE-, KG | 41750 | 158.181.128.0/20 | 255.255.240.0 | 158.181.128.0 — 158.181.143.255 | 2011-11-10 |
AS-MEGALINE-, KG | 41750 | 176.123.224.0/19 | 255.255.224.0 | 176.123.224.0 — 176.123.255.255 | 2012-07-30 |
AS-MEGALINE-, KG | 41750 | 185.138.100.0/22 | 255.255.252.0 | 185.138.100.0 — 185.138.103.255 | 2016-02-11 |
AS-MEGALINE-, KG | 41750 | 77.235.0.0/19 | 255.255.224.0 | 77.235.0.0 — 77.235.31.255 | 2007-01-16 |
AS-MEGALINE-, KG | 41750 | 77.235.0.0/20 | 255.255.240.0 | 77.235.0.0 — 77.235.15.255 | 2007-01-16 |
AS-MEGALINE-, KG | 41750 | 92.245.96.0/19 | 255.255.224.0 | 92.245.96.0 — 92.245.127.255 | 2008-02-12 |
AS-MEGALINE-, KG | 41750 | 92.245.96.0/20 | 255.255.240.0 | 92.245.96.0 — 92.245.111.255 | 2008-02-12 |
NEOTELECOM-AS, KG | 42581 | 146.120.212.0/23 | 255.255.254.0 | 146.120.212.0 — 146.120.213.255 | 2011-07-12 |
NEOTELECOM-AS, KG | 42581 | 146.120.212.0/24 | 255.255.255.0 | 146.120.212.0 — 146.120.212.255 | 2011-07-12 |
NEOTELECOM-AS, KG | 42581 | 146.120.230.0/23 | 255.255.254.0 | 146.120.230.0 — 146.120.231.255 | 2011-07-12 |
NEOTELECOM-AS, KG | 42581 | 146.120.230.0/24 | 255.255.255.0 | 146.120.230.0 — 146.120.230.255 | 2011-07-12 |
EXTRALINE, KG | 42837 | 193.34.225.0/24 | 255.255.255.0 | 193.34.225.0 — 193.34.225.255 | 2021-04-16 |
EXTRALINE, KG | 42837 | 77.95.56.0/24 | 255.255.255.0 | 77.95.56.0 — 77.95.56.255 | 2007-05-30 |
FINCA-BANK-AS, KG | 43680 | 185.67.254.0/23 | 255.255.254.0 | 185.67.254.0 — 185.67.255.255 | 2014-08-22 |
FINCA-BANK-AS, KG | 43680 | 185.67.254.0/24 | 255.255.255.0 | 185.67.254.0 — 185.67.254.255 | 2014-08-22 |
OPTIMA-BANK-AS, KG | 44343 | 31.148.30.0/24 | 255.255.255.0 | 31.148.30.0 — 31.148.30.255 | 2011-02-11 |
BBK-AS, KG | 44359 | 93.171.76.0/23 | 255.255.254.0 | 93.171.76.0 — 93.171.77.255 | 2008-03-20 |
BBK-AS, KG | 44359 | 93.171.76.0/24 | 255.255.255.0 | 93.171.76.0 — 93.171.76.255 | 2008-03-20 |
DCOM-AS, KG | 44536 | 66.132.134.0/24 | 255.255.255.0 | 66.132.134.0 — 66.132.134.255 | 2003-08-08 |
ALFATELECOM-AS, CZ | 44546 | 185.67.252.0/22 | 255.255.252.0 | 185.67.252.0 — 185.67.255.255 | 2014-08-22 |
ALFATELECOM-AS, CZ | 44546 | 92.38.0.0/17 | 255.255.128.0 | 92.38.0.0 — 92.38.127.255 | 2008-02-01 |
KYRGYZSTAN-BANK-AS, KG | 45001 | 95.46.154.0/24 | 255.255.255.0 | 95.46.154.0 — 95.46.154.255 | 2008-12-01 |
NURTELECOM-AS-RIPE, KG | 47237 | 185.117.148.0/22 | 255.255.252.0 | 185.117.148.0 — 185.117.151.255 | 2015-09-16 |
NURTELECOM-AS-RIPE, KG | 47237 | 185.117.148.0/24 | 255.255.255.0 | 185.117.148.0 — 185.117.148.255 | 2015-09-16 |
NURTELECOM-AS-RIPE, KG | 47237 | 194.152.36.0/23 | 255.255.254.0 | 194.152.36.0 — 194.152.37.255 | 2008-05-15 |
NURTELECOM-AS-RIPE, KG | 47237 | 194.152.36.0/24 | 255.255.255.0 | 194.152.36.0 — 194.152.36.255 | 2008-05-15 |
NURTELECOM-AS-RIPE, KG | 47237 | 195.216.237.0/24 | 255.255.255.0 | 195.216.237.0 — 195.216.237.255 | 2008-05-15 |
NURTELECOM-AS-RIPE, KG | 47237 | 95.87.64.0/21 | 255.255.248.0 | 95.87.64.0 — 95.87.71.255 | 2011-09-08 |
NURTELECOM-AS-RIPE, KG | 47237 | 95.87.64.0/22 | 255.255.252.0 | 95.87.64.0 — 95.87.67.255 | 2011-09-08 |
FAST-NET-AS, KG | 47782 | 178.216.208.0/21 | 255.255.248.0 | 178.216.208.0 — 178.216.215.255 | 2010-04-28 |
FAST-NET-AS, KG | 47782 | 178.216.208.0/24 | 255.255.255.0 | 178.216.208.0 — 178.216.208.255 | 2010-04-28 |
FAST-NET-AS, KG | 47782 | 91.205.48.0/22 | 255.255.252.0 | 91.205.48.0 — 91.205.51.255 | 2008-08-18 |
FAST-NET-AS, KG | 47782 | 91.205.48.0/24 | 255.255.255.0 | 91.205.48.0 — 91.205.48.255 | 2008-08-18 |
FAST-NET-AS, KG | 47782 | 95.215.244.0/22 | 255.255.252.0 | 95.215.244.0 — 95.215.247.255 | 2009-04-07 |
FAST-NET-AS, KG | 47782 | 95.215.244.0/24 | 255.255.255.0 | 95.215.244.0 — 95.215.244.255 | 2009-04-07 |
CITY-TELECOM-AS, KG | 48271 | 212.2.224.0/21 | 255.255.248.0 | 212.2.224.0 — 212.2.231.255 | 2008-08-28 |
CITY-TELECOM-AS, KG | 48271 | 212.2.224.0/24 | 255.255.255.0 | 212.2.224.0 — 212.2.224.255 | 2008-08-28 |
ALFA, KG | 50223 | 109.71.224.0/21 | 255.255.248.0 | 109.71.224.0 — 109.71.231.255 | 2009-11-25 |
ALFA, KG | 50223 | 109.71.224.0/24 | 255.255.255.0 | 109.71.224.0 — 109.71.224.255 | 2009-11-25 |
ALFA, KG | 50223 | 185.48.136.0/22 | 255.255.252.0 | 185.48.136.0 — 185.48.139.255 | 2014-02-21 |
ALFA, KG | 50223 | 185.48.136.0/24 | 255.255.255.0 | 185.48.136.0 — 185.48.136.255 | 2014-02-21 |
ALFA, KG | 50223 | 46.251.192.0/22 | 255.255.252.0 | 46.251.192.0 — 46.251.195.255 | 2011-02-08 |
ALFA, KG | 50223 | 46.251.192.0/24 | 255.255.255.0 | 46.251.192.0 — 46.251.192.255 | 2011-02-08 |
NURTELECOM-AS2, KG | 50251 | 193.106.48.0/22 | 255.255.252.0 | 193.106.48.0 — 193.106.51.255 | 2009-12-07 |
NURTELECOM-AS2, KG | 50251 | 193.106.48.0/24 | 255.255.255.0 | 193.106.48.0 — 193.106.48.255 | 2009-12-07 |
GALLERY-AS, KG | 51787 | 45.141.95.0/24 | 255.255.255.0 | 45.141.95.0 — 45.141.95.255 | 2019-08-14 |
BORNEO, KG | 51898 | 77.220.204.0/24 | 255.255.255.0 | 77.220.204.0 — 77.220.204.255 | 2007-03-23 |
RACKCORP-AP RackCorp, AU | 56038 | 137.83.12.0/24 | 255.255.255.0 | 137.83.12.0 — 137.83.12.255 | 1989-11-10 |
BTB-20'21, KG | 56464 | 188.244.124.0/24 | 255.255.255.0 | 188.244.124.0 — 188.244.124.255 | 2021-09-28 |
ASMOBILETELEVISION, KG | 56988 | 91.229.224.0/24 | 255.255.255.0 | 91.229.224.0 — 91.229.224.255 | 2011-06-27 |
KICB-AS, KG | 59430 | 93.170.8.0/24 | 255.255.255.0 | 93.170.8.0 — 93.170.8.255 | 2008-03-20 |
ASHOSTER, KG | 59684 | 176.126.164.0/22 | 255.255.252.0 | 176.126.164.0 — 176.126.167.255 | 2012-09-14 |
ASHOSTER, KG | 59684 | 176.126.164.0/24 | 255.255.255.0 | 176.126.164.0 — 176.126.164.255 | 2012-09-14 |
ASHOSTER, KG | 59684 | 5.59.232.0/23 | 255.255.254.0 | 5.59.232.0 — 5.59.233.255 | 2012-06-04 |
KEREMETBANK-AS, KG | 60515 | 185.88.32.0/22 | 255.255.252.0 | 185.88.32.0 — 185.88.35.255 | 2015-02-16 |
KEREMETBANK-AS, KG | 60515 | 185.88.32.0/24 | 255.255.255.0 | 185.88.32.0 — 185.88.32.255 | 2015-02-16 |
IPNET-AS, KG | 61010 | 185.20.120.0/22 | 255.255.252.0 | 185.20.120.0 — 185.20.123.255 | 2013-03-06 |
IPNET-AS, KG | 61010 | 185.20.120.0/24 | 255.255.255.0 | 185.20.120.0 — 185.20.120.255 | 2013-03-06 |
DEMIRBANK-AS, KG | 61196 | 93.171.215.0/24 | 255.255.255.0 | 93.171.215.0 — 93.171.215.255 | 2008-03-20 |
DEMIRBANK-AS, KG | 61196 | 95.46.44.0/23 | 255.255.254.0 | 95.46.44.0 — 95.46.45.255 | 2008-12-01 |
DEMIRBANK-AS, KG | 61196 | 95.46.44.0/24 | 255.255.255.0 | 95.46.44.0 — 95.46.44.255 | 2008-12-01 |
KG-IX, KG | 61399 | 185.211.228.0/22 | 255.255.252.0 | 185.211.228.0 — 185.211.231.255 | 2017-07-10 |
KG-IX, KG | 61399 | 185.211.228.0/24 | 255.255.255.0 | 185.211.228.0 — 185.211.228.255 | 2017-07-10 |
ASKRENA, KG | 197119 | 178.217.168.0/21 | 255.255.248.0 | 178.217.168.0 — 178.217.175.255 | 2010-06-11 |
ELMONEY-, KG | 198629 | 194.150.178.0/24 | 255.255.255.0 | 194.150.178.0 — 194.150.178.255 | 2007-09-13 |
ORG-CC992-RIPE, KG | 199011 | 92.38.40.0/24 | 255.255.255.0 | 92.38.40.0 — 92.38.40.255 | 2008-02-01 |
AIYL-BANK-AS, KG | 201591 | 93.171.136.0/24 | 255.255.255.0 | 93.171.136.0 — 93.171.136.255 | 2008-03-20 |
ASN-UMAI, KG | 202773 | 46.226.209.0/24 | 255.255.255.0 | 46.226.209.0 — 46.226.209.255 | 2011-01-25 |
KOMPANION-BANK-AS, KG | 204532 | 95.47.168.0/23 | 255.255.254.0 | 95.47.168.0 — 95.47.169.255 | 2008-12-01 |
KOMPANION-BANK-AS, KG | 204532 | 95.47.168.0/24 | 255.255.255.0 | 95.47.168.0 — 95.47.168.255 | 2008-12-01 |
BANKASIA-AS, KG | 204674 | 95.47.154.0/24 | 255.255.255.0 | 95.47.154.0 — 95.47.154.255 | 2008-12-01 |
NTLAB-AS, KG | 205204 | 46.8.24.0/24 | 255.255.255.0 | 46.8.24.0 — 46.8.24.255 | 2010-09-07 |
AUCA, KG | 206351 | 185.78.234.0/24 | 255.255.255.0 | 185.78.234.0 — 185.78.234.255 | 2014-11-26 |
AS, US | 206718 | 62.4.108.0/24 | 255.255.255.0 | 62.4.108.0 — 62.4.108.255 | 2001-06-11 |
AS, US | 206718 | 62.4.123.0/24 | 255.255.255.0 | 62.4.123.0 — 62.4.123.255 | 2001-06-11 |
TELCOMDATA # Google PNI AS15169, KG | 207192 | 185.161.48.0/22 | 255.255.252.0 | 185.161.48.0 — 185.161.51.255 | 2016-07-27 |
THENATIONALBANKOFTHEKYRGYZREPUBLICAS, KG | 207250 | 37.18.36.0/24 | 255.255.255.0 | 37.18.36.0 — 37.18.36.255 | 2011-12-20 |
SKYNET-AS, KG | 207369 | 185.138.184.0/22 | 255.255.252.0 | 185.138.184.0 — 185.138.187.255 | 2016-02-15 |
SKYNET-AS, KG | 207369 | 185.138.184.0/23 | 255.255.254.0 | 185.138.184.0 — 185.138.185.255 | 2016-02-15 |
SKYNET-AS, KG | 207369 | 185.138.184.0/24 | 255.255.255.0 | 185.138.184.0 — 185.138.184.255 | 2016-02-15 |
SKYNET-AS, KG | 207369 | 185.39.79.0/24 | 255.255.255.0 | 185.39.79.0 — 185.39.79.255 | 2020-02-18 |
SKYNET-AS, KG | 207369 | 45.140.26.0/23 | 255.255.254.0 | 45.140.26.0 — 45.140.27.255 | 2019-08-12 |
SKYNET-AS, KG | 207369 | 5.59.230.0/23 | 255.255.254.0 | 5.59.230.0 — 5.59.231.255 | 2012-06-04 |
PAY24-AS, KG | 209918 | 95.47.232.0/24 | 255.255.255.0 | 95.47.232.0 — 95.47.232.255 | 2008-12-01 |
BAKAI-BANK, KG | 212409 | 213.232.200.0/24 | 255.255.255.0 | 213.232.200.0 — 213.232.200.255 | 2020-10-21 |
NSP'LLC, KG | 213173 | 193.176.239.0/24 | 255.255.255.0 | 193.176.239.0 — 193.176.239.255 | 2020-05-26 |
NSP'LLC, KG | 213173 | 84.54.12.0/24 | 255.255.255.0 | 84.54.12.0 — 84.54.12.255 | 2018-11-15 |
BAKAI-BANK, KG | 216287 | 95.130.231.0/24 | 255.255.255.0 | 95.130.231.0 — 95.130.231.255 | 2021-08-25 |
KTnet диапазон для ipfilter.dat
программа µTorrent
- 0.0.0.0-30.28.255.25531.29.32.0-80.72.175.255 80.72.192.0-85.112.255.255 85.113.32.0-89.237.191.255 89.238.0.0-212.96.255.255 212.97.32.0-212.240.255.255 212.241.32.0-213.145.127.255 213.145.160.0-255.255.255.254
Почта
помощь в настройке почтовых клиентов
- Исходящий почтовый сервер (SMTP): smtp.ktnet.kg
- Входящий почтовый сервер (POP3/IMAP): mail.ktnet.kg
- Web-доступ: webmail.ktnet.kg
- SMTP-сервер: smtp.ktnet.kg
- порт: 8025
- сервер исходящих сообщений (отправка почты, SMTP-сервер): smtp.ktnet.kg
- порт сервера исходящих сообщений: 587
- параметры аутентификации: логин и пароль, используемые для получения почты POP3/IMAP
Для настройки почтовой программы пользователи без статичного IP-адреса — коммутируемый интернет по технологии Dial-Up, беспроводной Dial-Up CDMA-450, по Телефонной Карте Предоплаты, ADSL по протоколу PPPoE — должны указывать:
Для отправки сообщений, находясь за пределами сетей ОАО «Кыргызтелеком», необходимо настроить свой почтовый клиент следующим образом:
Форумы:
- forum.kt.kg — официальный форум компании