Информация

Список вопросов


DNS серверы:

  1. 213.145.129.19 ns.kt.kg
  2. 213.145.129.20 ns.ktnet.kg

Телефоны модемных пулов

помощь в настройке соединения
  1. 0 150 888-022 — интернет по предоплате;
  2. 0 150 888-033 — интернет в кредит;
  3. 0 150 888-044 — интернет по телефонной карте.

Сервер точного времени

Network Time Protocol
  • Адрес сервера: kg.pool.ntp.org
  • Для абонентов ОАО «Кыргызтелеком»: ntp.ktnet.kg
  • Доступ к серверу по протоколу NTP (UDP порт 123) предоставляется бесплатно.
  • Для настройки синхронизации дважды щелкните по часам в трее. Откроется окно свойств даты и времени.
  • Переключитесь на последнюю вкладку Время Интернета. Обратите внимание на то, что вкладка появится в окне только при установленном подключении к интернету.
  • В поле «Сервер» введите ntp.ktnet.kg, нажмите кнопку «Применить», а затем кнопку «Обновить сейчас».
  • Windows проверит доступность сервера NTP и проинформирует об успешной синхронизации времени.
  • В последних версиях Windows настроить встроенный NTP-клиент можно и при помощи командной строки: net time /setsntp:ntp.ktnet.kg.
  • Если при синхронизации времени возникла ошибка, то проверьте, что файрвол не блокирует трафик от Вашей машины до NTP сервера по протоколу UDP на порт 123 сервера.

KTnet — cети ОАО «Кыргызтелеком»

AS12997
  • CIDR 213.145.128.0/19Netmask 255.255.224.0 Range 213.145.128.0 — 213.145.159.255
  • CIDR 85.113.0.0/19Netmask 255.255.224.0 Range 85.113.0.0 — 85.113.31.255
  • CIDR 89.237.192.0/18Netmask 255.255.192.0 Range 89.237.192.0 — 89.237.255.255
  • CIDR 212.241.0.0/19Netmask 255.255.224.0 Range 212.241.0.0 — 212.241.31.255
  • CIDR 212.97.0.0/19Netmask 255.255.224.0 Range 212.97.0.0 — 212.97.31.255
  • CIDR 80.72.176.0/20Netmask 255.255.240.0 Range 80.72.176.0 — 80.72.191.255
  • CIDR 31.29.0.0/19Netmask 255.255.224.0 Range 31.29.0.0 — 31.29.31.255
  • CIDR 195.114.240.0/20Netmask 255.255.240.0 Range 195.114.240.0 — 195.114.255.255
  • CIDR 37.218.128.0/18Netmask 255.255.192.0 Range 37.218.128.0 — 37.218.191.255
  • CIDR 185.66.252.0/22Netmask 255.255.252.0 Range 185.66.252.0 — 185.66.255.255
  • inet6num 2a01:9d00::/32

KGnets — cети провайдеров Кыргызстана

проверить ip-адрес и подсчитать трафик
    Total Networks: 166
    Total Providers: 55
    Last Update: 2024-11-24 @ 10:10
    NameASNCIDRNetmaskRangeAll. date
    AS8449-ELCAT, KG8449185.54.253.0/24255.255.255.0185.54.253.0 — 185.54.253.255 2014-04-23
    AS8449-ELCAT, KG8449212.42.96.0/19255.255.224.0212.42.96.0 — 212.42.127.255 1999-08-27
    AS8449-ELCAT, KG8449212.42.96.0/21255.255.248.0212.42.96.0 — 212.42.103.255 1999-08-27
    AS8449-ELCAT, KG8449212.42.96.0/24255.255.255.0212.42.96.0 — 212.42.96.255 1999-08-27
    AS8449-ELCAT, KG844931.192.248.0/21255.255.248.031.192.248.0 — 31.192.255.255 2011-04-26
    AS8449-ELCAT, KG84495.57.8.0/21255.255.248.05.57.8.0 — 5.57.15.255 2012-05-31
    AS8449-ELCAT, KG84495.57.8.0/24255.255.255.05.57.8.0 — 5.57.8.255 2012-05-31
    AS8449-ELCAT, KG844977.95.56.0/21255.255.248.077.95.56.0 — 77.95.63.255 2007-05-30
    AS8449-ELCAT, KG844994.143.192.0/21255.255.248.094.143.192.0 — 94.143.199.255 2008-12-19
    AS8449-ELCAT, KG844994.143.192.0/24255.255.255.094.143.192.0 — 94.143.192.255 2008-12-19
    AS8511-AI Bishkek, Kyrgyzstan, KG8511195.38.160.0/19255.255.224.0195.38.160.0 — 195.38.191.255 1997-10-15
    AKNET-AS, KG12764185.29.184.0/22255.255.252.0185.29.184.0 — 185.29.187.255 2013-06-28
    AKNET-AS, KG12764185.29.184.0/24255.255.255.0185.29.184.0 — 185.29.184.255 2013-06-28
    AKNET-AS, KG12764212.112.112.0/20255.255.240.0212.112.112.0 — 212.112.127.255 1999-10-29
    AKNET-AS, KG12764212.112.112.0/21255.255.248.0212.112.112.0 — 212.112.119.255 1999-10-29
    AKNET-AS, KG12764212.112.112.0/22255.255.252.0212.112.112.0 — 212.112.115.255 1999-10-29
    AKNET-AS, KG12764212.112.112.0/24255.255.255.0212.112.112.0 — 212.112.112.255 1999-10-29
    AKNET-AS, KG12764212.112.96.0/19255.255.224.0212.112.96.0 — 212.112.127.255 1999-10-29
    AKNET-AS, KG12764212.112.96.0/20255.255.240.0212.112.96.0 — 212.112.111.255 1999-10-29
    AKNET-AS, KG12764212.112.96.0/22255.255.252.0212.112.96.0 — 212.112.99.255 1999-10-29
    AKNET-AS, KG12764212.112.96.0/24255.255.255.0212.112.96.0 — 212.112.96.255 1999-10-29
    AKNET-AS, KG12764213.109.64.0/21255.255.248.0213.109.64.0 — 213.109.71.255 2009-08-31
    AKNET-AS, KG12764213.109.64.0/24255.255.255.0213.109.64.0 — 213.109.64.255 2009-08-31
    AKNET-AS, KG1276431.186.48.0/21255.255.248.031.186.48.0 — 31.186.55.255 2011-03-23
    AKNET-AS, KG1276431.186.48.0/24255.255.255.031.186.48.0 — 31.186.48.255 2011-03-23
    KTNET, KG12997185.66.252.0/22255.255.252.0185.66.252.0 — 185.66.255.255 2014-08-12
    KTNET, KG12997185.66.252.0/23255.255.254.0185.66.252.0 — 185.66.253.255 2014-08-12
    KTNET, KG12997195.114.240.0/20255.255.240.0195.114.240.0 — 195.114.255.255 2012-04-02
    KTNET, KG12997195.114.240.0/21255.255.248.0195.114.240.0 — 195.114.247.255 2012-04-02
    KTNET, KG12997212.241.0.0/19255.255.224.0212.241.0.0 — 212.241.31.255 2008-05-22
    KTNET, KG12997212.241.0.0/20255.255.240.0212.241.0.0 — 212.241.15.255 2008-05-22
    KTNET, KG12997212.97.0.0/19255.255.224.0212.97.0.0 — 212.97.31.255 2009-05-29
    KTNET, KG12997212.97.0.0/20255.255.240.0212.97.0.0 — 212.97.15.255 2009-05-29
    KTNET, KG12997213.145.128.0/19255.255.224.0213.145.128.0 — 213.145.159.255 2000-02-08
    KTNET, KG12997213.145.128.0/20255.255.240.0213.145.128.0 — 213.145.143.255 2000-02-08
    KTNET, KG12997213.145.128.0/24255.255.255.0213.145.128.0 — 213.145.128.255 2000-02-08
    KTNET, KG1299731.29.0.0/19255.255.224.031.29.0.0 — 31.29.31.255 2011-03-02
    KTNET, KG1299731.29.0.0/20255.255.240.031.29.0.0 — 31.29.15.255 2011-03-02
    KTNET, KG1299737.218.128.0/18255.255.192.037.218.128.0 — 37.218.191.255 2012-04-02
    KTNET, KG1299737.218.128.0/19255.255.224.037.218.128.0 — 37.218.159.255 2012-04-02
    KTNET, KG1299780.72.176.0/20255.255.240.080.72.176.0 — 80.72.191.255 2010-12-06
    KTNET, KG1299780.72.176.0/21255.255.248.080.72.176.0 — 80.72.183.255 2010-12-06
    KTNET, KG1299785.113.0.0/19255.255.224.085.113.0.0 — 85.113.31.255 2005-02-02
    KTNET, KG1299785.113.0.0/20255.255.240.085.113.0.0 — 85.113.15.255 2005-02-02
    KTNET, KG1299789.237.192.0/18255.255.192.089.237.192.0 — 89.237.255.255 2006-07-13
    KTNET, KG1299789.237.192.0/19255.255.224.089.237.192.0 — 89.237.223.255 2006-07-13
    TRANSFER-AS, KG2503581.88.192.0/20255.255.240.081.88.192.0 — 81.88.207.255 2002-06-20
    SAIMANET-AS Lva Tolstogo st. 13, KG29061185.53.228.0/22255.255.252.0185.53.228.0 — 185.53.231.255 2014-04-15
    SAIMANET-AS Lva Tolstogo st. 13, KG29061185.53.228.0/24255.255.255.0185.53.228.0 — 185.53.228.255 2014-04-15
    SAIMANET-AS Lva Tolstogo st. 13, KG29061217.29.16.0/20255.255.240.0217.29.16.0 — 217.29.31.255 2003-05-15
    SAIMANET-AS Lva Tolstogo st. 13, KG29061217.29.16.0/21255.255.248.0217.29.16.0 — 217.29.23.255 2003-05-15
    SAIMANET-AS Lva Tolstogo st. 13, KG29061217.29.16.0/24255.255.255.0217.29.16.0 — 217.29.16.255 2003-05-15
    SAIMANET-AS Lva Tolstogo st. 13, KG2906192.62.64.0/20255.255.240.092.62.64.0 — 92.62.79.255 2008-01-22
    SAIMANET-AS Lva Tolstogo st. 13, KG2906192.62.64.0/21255.255.248.092.62.64.0 — 92.62.71.255 2008-01-22
    SAIMANET-AS Lva Tolstogo st. 13, KG2906195.87.72.0/21255.255.248.095.87.72.0 — 95.87.79.255 2011-09-08
    SAIMANET-AS Lva Tolstogo st. 13, KG2906195.87.72.0/22255.255.252.095.87.72.0 — 95.87.75.255 2011-09-08
    SAIMANET-AS Lva Tolstogo st. 13, KG2906195.87.80.0/21255.255.248.095.87.80.0 — 95.87.87.255 2011-09-08
    SHORO-AS, KG39036193.151.226.0/24255.255.255.0193.151.226.0 — 193.151.226.255 2012-08-09
    COMINTECH, KG3921481.20.16.0/20255.255.240.081.20.16.0 — 81.20.31.255 2006-01-04
    COMINTECH, KG3921481.20.16.0/24255.255.255.081.20.16.0 — 81.20.16.255 2006-01-04
    INFOCOM, KG39659185.229.36.0/22255.255.252.0185.229.36.0 — 185.229.39.255 2017-10-31
    INFOCOM, KG39659185.229.36.0/23255.255.254.0185.229.36.0 — 185.229.37.255 2017-10-31
    PROHOST, KG3981991.207.28.0/23255.255.254.091.207.28.0 — 91.207.29.255 2008-09-19
    PROHOST, KG3981991.213.233.0/24255.255.255.091.213.233.0 — 91.213.233.255 2009-09-22
    RSK-BANK-AS, KG4127193.170.178.0/23255.255.254.093.170.178.0 — 93.170.179.255 2008-03-20
    RSK-BANK-AS, KG4127193.170.178.0/24255.255.255.093.170.178.0 — 93.170.178.255 2008-03-20
    BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG41329139.28.28.0/22255.255.252.0139.28.28.0 — 139.28.31.255 2018-12-28
    BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG41329139.28.28.0/24255.255.255.0139.28.28.0 — 139.28.28.255 2018-12-28
    BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG41329146.19.220.0/24255.255.255.0146.19.220.0 — 146.19.220.255 2021-11-18
    BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG41329194.176.111.0/24255.255.255.0194.176.111.0 — 194.176.111.255 2006-07-24
    BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG4132991.192.64.0/24255.255.255.091.192.64.0 — 91.192.64.255 2007-02-09
    BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG4132991.247.56.0/24255.255.255.091.247.56.0 — 91.247.56.255 2012-08-29
    BITEL-AS-RIPE Bishkek, Kyrgyzstan, KG4132991.247.60.0/24255.255.255.091.247.60.0 — 91.247.60.255 2012-08-29
    IPC-KG-AS, KG41409146.120.245.0/24255.255.255.0146.120.245.0 — 146.120.245.255 2011-07-12
    AS-MEGALINE-, KG41750109.201.160.0/19255.255.224.0109.201.160.0 — 109.201.191.255 2010-02-12
    AS-MEGALINE-, KG41750158.181.0.0/19255.255.224.0158.181.0.0 — 158.181.31.255 2011-11-10
    AS-MEGALINE-, KG41750158.181.0.0/20255.255.240.0158.181.0.0 — 158.181.15.255 2011-11-10
    AS-MEGALINE-, KG41750158.181.128.0/17255.255.128.0158.181.128.0 — 158.181.255.255 2011-11-10
    AS-MEGALINE-, KG41750158.181.128.0/20255.255.240.0158.181.128.0 — 158.181.143.255 2011-11-10
    AS-MEGALINE-, KG41750176.123.224.0/19255.255.224.0176.123.224.0 — 176.123.255.255 2012-07-30
    AS-MEGALINE-, KG41750185.138.100.0/22255.255.252.0185.138.100.0 — 185.138.103.255 2016-02-11
    AS-MEGALINE-, KG4175077.235.0.0/19255.255.224.077.235.0.0 — 77.235.31.255 2007-01-16
    AS-MEGALINE-, KG4175077.235.0.0/20255.255.240.077.235.0.0 — 77.235.15.255 2007-01-16
    AS-MEGALINE-, KG4175092.245.96.0/19255.255.224.092.245.96.0 — 92.245.127.255 2008-02-12
    AS-MEGALINE-, KG4175092.245.96.0/20255.255.240.092.245.96.0 — 92.245.111.255 2008-02-12
    NEOTELECOM-AS, KG42581146.120.212.0/23255.255.254.0146.120.212.0 — 146.120.213.255 2011-07-12
    NEOTELECOM-AS, KG42581146.120.212.0/24255.255.255.0146.120.212.0 — 146.120.212.255 2011-07-12
    NEOTELECOM-AS, KG42581146.120.230.0/23255.255.254.0146.120.230.0 — 146.120.231.255 2011-07-12
    NEOTELECOM-AS, KG42581146.120.230.0/24255.255.255.0146.120.230.0 — 146.120.230.255 2011-07-12
    EXTRALINE, KG42837193.34.225.0/24255.255.255.0193.34.225.0 — 193.34.225.255 2021-04-16
    EXTRALINE, KG4283777.95.56.0/24255.255.255.077.95.56.0 — 77.95.56.255 2007-05-30
    FINCA-BANK-AS, KG43680185.67.254.0/23255.255.254.0185.67.254.0 — 185.67.255.255 2014-08-22
    FINCA-BANK-AS, KG43680185.67.254.0/24255.255.255.0185.67.254.0 — 185.67.254.255 2014-08-22
    OPTIMA-BANK-AS, KG4434331.148.30.0/24255.255.255.031.148.30.0 — 31.148.30.255 2011-02-11
    BBK-AS, KG4435993.171.76.0/23255.255.254.093.171.76.0 — 93.171.77.255 2008-03-20
    BBK-AS, KG4435993.171.76.0/24255.255.255.093.171.76.0 — 93.171.76.255 2008-03-20
    DCOM-AS, KG4453666.132.134.0/24255.255.255.066.132.134.0 — 66.132.134.255 2003-08-08
    ALFATELECOM-AS, CZ44546185.67.252.0/22255.255.252.0185.67.252.0 — 185.67.255.255 2014-08-22
    ALFATELECOM-AS, CZ4454692.38.0.0/17255.255.128.092.38.0.0 — 92.38.127.255 2008-02-01
    KYRGYZSTAN-BANK-AS, KG4500195.46.154.0/24255.255.255.095.46.154.0 — 95.46.154.255 2008-12-01
    NURTELECOM-AS-RIPE, KG47237185.117.148.0/22255.255.252.0185.117.148.0 — 185.117.151.255 2015-09-16
    NURTELECOM-AS-RIPE, KG47237185.117.148.0/24255.255.255.0185.117.148.0 — 185.117.148.255 2015-09-16
    NURTELECOM-AS-RIPE, KG47237194.152.36.0/23255.255.254.0194.152.36.0 — 194.152.37.255 2008-05-15
    NURTELECOM-AS-RIPE, KG47237194.152.36.0/24255.255.255.0194.152.36.0 — 194.152.36.255 2008-05-15
    NURTELECOM-AS-RIPE, KG47237195.216.237.0/24255.255.255.0195.216.237.0 — 195.216.237.255 2008-05-15
    NURTELECOM-AS-RIPE, KG4723795.87.64.0/21255.255.248.095.87.64.0 — 95.87.71.255 2011-09-08
    NURTELECOM-AS-RIPE, KG4723795.87.64.0/22255.255.252.095.87.64.0 — 95.87.67.255 2011-09-08
    FAST-NET-AS, KG47782178.216.208.0/21255.255.248.0178.216.208.0 — 178.216.215.255 2010-04-28
    FAST-NET-AS, KG47782178.216.208.0/24255.255.255.0178.216.208.0 — 178.216.208.255 2010-04-28
    FAST-NET-AS, KG4778291.205.48.0/22255.255.252.091.205.48.0 — 91.205.51.255 2008-08-18
    FAST-NET-AS, KG4778291.205.48.0/24255.255.255.091.205.48.0 — 91.205.48.255 2008-08-18
    FAST-NET-AS, KG4778295.215.244.0/22255.255.252.095.215.244.0 — 95.215.247.255 2009-04-07
    FAST-NET-AS, KG4778295.215.244.0/24255.255.255.095.215.244.0 — 95.215.244.255 2009-04-07
    CITY-TELECOM-AS, KG48271212.2.224.0/21255.255.248.0212.2.224.0 — 212.2.231.255 2008-08-28
    CITY-TELECOM-AS, KG48271212.2.224.0/24255.255.255.0212.2.224.0 — 212.2.224.255 2008-08-28
    ALFA, KG50223109.71.224.0/21255.255.248.0109.71.224.0 — 109.71.231.255 2009-11-25
    ALFA, KG50223109.71.224.0/24255.255.255.0109.71.224.0 — 109.71.224.255 2009-11-25
    ALFA, KG50223185.48.136.0/22255.255.252.0185.48.136.0 — 185.48.139.255 2014-02-21
    ALFA, KG50223185.48.136.0/24255.255.255.0185.48.136.0 — 185.48.136.255 2014-02-21
    ALFA, KG5022346.251.192.0/22255.255.252.046.251.192.0 — 46.251.195.255 2011-02-08
    ALFA, KG5022346.251.192.0/24255.255.255.046.251.192.0 — 46.251.192.255 2011-02-08
    NURTELECOM-AS2, KG50251193.106.48.0/22255.255.252.0193.106.48.0 — 193.106.51.255 2009-12-07
    NURTELECOM-AS2, KG50251193.106.48.0/24255.255.255.0193.106.48.0 — 193.106.48.255 2009-12-07
    GALLERY-AS, KG5178745.141.95.0/24255.255.255.045.141.95.0 — 45.141.95.255 2019-08-14
    BORNEO, KG5189877.220.204.0/24255.255.255.077.220.204.0 — 77.220.204.255 2007-03-23
    RACKCORP-AP RackCorp, AU56038137.83.12.0/24255.255.255.0137.83.12.0 — 137.83.12.255 1989-11-10
    BTB-20'21, KG56464188.244.124.0/24255.255.255.0188.244.124.0 — 188.244.124.255 2021-09-28
    ASMOBILETELEVISION, KG5698891.229.224.0/24255.255.255.091.229.224.0 — 91.229.224.255 2011-06-27
    KICB-AS, KG5943093.170.8.0/24255.255.255.093.170.8.0 — 93.170.8.255 2008-03-20
    ASHOSTER, KG59684176.126.164.0/22255.255.252.0176.126.164.0 — 176.126.167.255 2012-09-14
    ASHOSTER, KG59684176.126.164.0/24255.255.255.0176.126.164.0 — 176.126.164.255 2012-09-14
    ASHOSTER, KG596845.59.232.0/23255.255.254.05.59.232.0 — 5.59.233.255 2012-06-04
    KEREMETBANK-AS, KG60515185.88.32.0/22255.255.252.0185.88.32.0 — 185.88.35.255 2015-02-16
    KEREMETBANK-AS, KG60515185.88.32.0/24255.255.255.0185.88.32.0 — 185.88.32.255 2015-02-16
    IPNET-AS, KG61010185.20.120.0/22255.255.252.0185.20.120.0 — 185.20.123.255 2013-03-06
    IPNET-AS, KG61010185.20.120.0/24255.255.255.0185.20.120.0 — 185.20.120.255 2013-03-06
    DEMIRBANK-AS, KG6119693.171.215.0/24255.255.255.093.171.215.0 — 93.171.215.255 2008-03-20
    DEMIRBANK-AS, KG6119695.46.44.0/23255.255.254.095.46.44.0 — 95.46.45.255 2008-12-01
    DEMIRBANK-AS, KG6119695.46.44.0/24255.255.255.095.46.44.0 — 95.46.44.255 2008-12-01
    KG-IX, KG61399185.211.228.0/22255.255.252.0185.211.228.0 — 185.211.231.255 2017-07-10
    KG-IX, KG61399185.211.228.0/24255.255.255.0185.211.228.0 — 185.211.228.255 2017-07-10
    ASKRENA, KG197119178.217.168.0/21255.255.248.0178.217.168.0 — 178.217.175.255 2010-06-11
    ELMONEY-, KG198629194.150.178.0/24255.255.255.0194.150.178.0 — 194.150.178.255 2007-09-13
    ORG-CC992-RIPE, KG19901192.38.40.0/24255.255.255.092.38.40.0 — 92.38.40.255 2008-02-01
    AIYL-BANK-AS, KG20159193.171.136.0/24255.255.255.093.171.136.0 — 93.171.136.255 2008-03-20
    ASN-UMAI, KG20277346.226.209.0/24255.255.255.046.226.209.0 — 46.226.209.255 2011-01-25
    KOMPANION-BANK-AS, KG20453295.47.168.0/23255.255.254.095.47.168.0 — 95.47.169.255 2008-12-01
    KOMPANION-BANK-AS, KG20453295.47.168.0/24255.255.255.095.47.168.0 — 95.47.168.255 2008-12-01
    BANKASIA-AS, KG20467495.47.154.0/24255.255.255.095.47.154.0 — 95.47.154.255 2008-12-01
    NTLAB-AS, KG20520446.8.24.0/24255.255.255.046.8.24.0 — 46.8.24.255 2010-09-07
    AUCA, KG206351185.78.234.0/24255.255.255.0185.78.234.0 — 185.78.234.255 2014-11-26
    AS, US20671862.4.108.0/24255.255.255.062.4.108.0 — 62.4.108.255 2001-06-11
    AS, US20671862.4.123.0/24255.255.255.062.4.123.0 — 62.4.123.255 2001-06-11
    TELCOMDATA # Google PNI AS15169, KG207192185.161.48.0/22255.255.252.0185.161.48.0 — 185.161.51.255 2016-07-27
    THENATIONALBANKOFTHEKYRGYZREPUBLICAS, KG20725037.18.36.0/24255.255.255.037.18.36.0 — 37.18.36.255 2011-12-20
    SKYNET-AS, KG207369185.138.184.0/22255.255.252.0185.138.184.0 — 185.138.187.255 2016-02-15
    SKYNET-AS, KG207369185.138.184.0/23255.255.254.0185.138.184.0 — 185.138.185.255 2016-02-15
    SKYNET-AS, KG207369185.138.184.0/24255.255.255.0185.138.184.0 — 185.138.184.255 2016-02-15
    SKYNET-AS, KG207369185.39.79.0/24255.255.255.0185.39.79.0 — 185.39.79.255 2020-02-18
    SKYNET-AS, KG20736945.140.26.0/23255.255.254.045.140.26.0 — 45.140.27.255 2019-08-12
    SKYNET-AS, KG2073695.59.230.0/23255.255.254.05.59.230.0 — 5.59.231.255 2012-06-04
    PAY24-AS, KG20991895.47.232.0/24255.255.255.095.47.232.0 — 95.47.232.255 2008-12-01
    BAKAI-BANK, KG212409213.232.200.0/24255.255.255.0213.232.200.0 — 213.232.200.255 2020-10-21
    NSP'LLC, KG213173193.176.239.0/24255.255.255.0193.176.239.0 — 193.176.239.255 2020-05-26
    NSP'LLC, KG21317384.54.12.0/24255.255.255.084.54.12.0 — 84.54.12.255 2018-11-15
    BAKAI-BANK, KG21628795.130.231.0/24255.255.255.095.130.231.0 — 95.130.231.255 2021-08-25

KTnet диапазон для ipfilter.dat

программа µTorrent
  • 0.0.0.0-30.28.255.25531.29.32.0-80.72.175.255 80.72.192.0-85.112.255.255 85.113.32.0-89.237.191.255 89.238.0.0-212.96.255.255 212.97.32.0-212.240.255.255 212.241.32.0-213.145.127.255 213.145.160.0-255.255.255.254

Почта

помощь в настройке почтовых клиентов
  • Исходящий почтовый сервер (SMTP): smtp.ktnet.kg
  • Входящий почтовый сервер (POP3/IMAP): mail.ktnet.kg
  • Web-доступ: webmail.ktnet.kg
    • SMTP-сервер: smtp.ktnet.kg
    • порт: 8025
    • сервер исходящих сообщений (отправка почты, SMTP-сервер): smtp.ktnet.kg
    • порт сервера исходящих сообщений: 587
    • параметры аутентификации: логин и пароль, используемые для получения почты POP3/IMAP
  • Для настройки почтовой программы пользователи без статичного IP-адреса — коммутируемый интернет по технологии Dial-Up, беспроводной Dial-Up CDMA-450, по Телефонной Карте Предоплаты, ADSL по протоколу PPPoE — должны указывать: Для отправки сообщений, находясь за пределами сетей ОАО «Кыргызтелеком», необходимо настроить свой почтовый клиент следующим образом:

Форумы:

  • forum.kt.kg — официальный форум компании